<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education beating Autism</title>
	<atom:link href="http://www.autismusic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autismusic.com</link>
	<description>autismusic.com</description>
	<lastBuildDate>Tue, 17 Apr 2012 12:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SuperiorPapers, Music and Brain development</title>
		<link>http://www.autismusic.com/superiorpapers-music-and-brain-development/</link>
		<comments>http://www.autismusic.com/superiorpapers-music-and-brain-development/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[alpha waves]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[brain electric]]></category>
		<category><![CDATA[brain work]]></category>
		<category><![CDATA[daily focus]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[listening to music]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[medical therapy]]></category>
		<category><![CDATA[melody]]></category>
		<category><![CDATA[music and brain]]></category>
		<category><![CDATA[reading a book]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[relaxation meditation]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[twang]]></category>

		<guid isPermaLink="false">http://www.autismusic.com/?p=45</guid>
		<description><![CDATA[Who does not like music? It seems almost everyone likes to enjoy melody on ear with music. Whether in the car, while hitting the road or while reading a book. Nowadays more and more portable electronic products that can be taken anywhere to hear the music. Yes, a collection of musical notes into a rhythm [...]]]></description>
			<content:encoded><![CDATA[<p>Who does not like music? It seems almost everyone likes to enjoy melody on ear with music. Whether in the car, while hitting the road or while reading a book. Nowadays more and more portable electronic products that can be taken anywhere to hear the music. Yes, a collection of musical notes into a rhythm of the melody is good to hear both young and elderly.</p>
<p>Then what are the relation within music and health, specifically brain development. Our brain work in electrical ways relying on frequency wave. The brain works similar to music, twang, friction, etc. playing at the level of frequency. The brain works with electricity as measured by frequency. Some research are conducted with purpose to investigate the effect of music and brain development which you could found in <a href="http://uk.superiorpapers.com/research_papers.html" target="_blank">SuperiorPapers research papers</a>.<br />
<span id="more-45"></span><br />
Based on these fact, we could stimulate brain development with music. As example, rate and waves, such as the beta for the daily focus, alpha waves to relax, theta is useful for relaxation, meditation, or reflection, and solve the problem, while the delta is used for sleeping. You could found other resources about the connection between music and brain development in <a href="http://uk.superiorpapers.com/term_papers.html" target="_blank">uk term papers</a>, its depending on specific result you&#8217;re looking for.</p>
<p>Brain activity should be assisted to focus, and relax. Music is very beneficial for the brain works. Music is so useful to the brain. While song itself must have its own memory and is related to the brain.</p>
<p>New research find out how music became useful tool in medical therapy. How can the ordinary activities, like listening to music before bed, on the way, in the living room and den. Or with clinical hipnoteraphy activity. This means that positive values ​​of suggestion into the brain along with the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autismusic.com/superiorpapers-music-and-brain-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stressors and Distress</title>
		<link>http://www.autismusic.com/stressors-and-distress/</link>
		<comments>http://www.autismusic.com/stressors-and-distress/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:36:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children with autism]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[first response]]></category>
		<category><![CDATA[ISTJ]]></category>
		<category><![CDATA[ISTJs]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[logical decision]]></category>
		<category><![CDATA[mouths]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Observe]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[optimal level]]></category>
		<category><![CDATA[paces]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stress and anxiety]]></category>
		<category><![CDATA[Stressors]]></category>
		<category><![CDATA[Strikingly]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.autismusic.com/?p=42</guid>
		<description><![CDATA[Stressors are those things that push the child from optimal arousal with high levels of performance and learning to distress and decreasing performance. Optimal arousal is the state in which the child’s alertness and focus are such that learning is more effective and efficient. Distress is the state at which the child becomes over-stimulated and/or [...]]]></description>
			<content:encoded><![CDATA[<p>Stressors are those things that push the child from optimal arousal with high levels of performance and learning to distress and decreasing performance. Optimal arousal is the state in which the child’s alertness and focus are such that learning is more effective and efficient. Distress is the state at which the child becomes over-stimulated and/or overwhelmed.</p>
<p>For people with Introversion-Sensing-Thinking-Judging (ISTJ) preferences, like children with autism, stressors tend to be those things that violate their need for clarity, precision, planfulness, logical decision-making and time to warm up to a situation. Strikingly, the stressors Quenk found for ISTJs parallel what I have observed repeatedly in children with autism.<br />
<span id="more-42"></span><br />
Once the child with autism has gone beyond an optimal level of stimulation and has begun to experience stress and anxiety, it is usually not a long way to a ‘distress’ reaction.</p>
<p>Again, the distress reactions found by Quenk are remarkably similar to those found in children with autism. The child’s first response is often overdoing sensing where he mouths or chews objects, spins or paces, flaps his hands, or becomes over focused on small details. The thinking preference may take a downturn and feelings, often in their rawest forms, emerge with the child’s melting down, becoming increasingly rigid and extremely fearful.</p>
<p>Individual children will vary in their distress reactions. Observe the child in different settings to determine how he typically reacts to the stressors identified earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autismusic.com/stressors-and-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior and Stress</title>
		<link>http://www.autismusic.com/behavior-and-stress/</link>
		<comments>http://www.autismusic.com/behavior-and-stress/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[adequate sleep]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children with autism]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[emotional state]]></category>
		<category><![CDATA[energizer]]></category>
		<category><![CDATA[energy range]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[levels of stress]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[motivator]]></category>
		<category><![CDATA[negative connotation]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[optimal energy]]></category>
		<category><![CDATA[optimal level]]></category>
		<category><![CDATA[optimal levels]]></category>
		<category><![CDATA[optimal range]]></category>
		<category><![CDATA[parent teacher]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sponges]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[word stress]]></category>

		<guid isPermaLink="false">http://www.autismusic.com/?p=40</guid>
		<description><![CDATA[The word ‘stress’ has a negative connotation for most people. Stress is anything that thrills us,worries us, scares us or threatens us. Stress can be a strong motivator and energizer at the appropriate intensity. With too little stress or energy, a person may feel ‘bored’. For the child with autism, if the arousal drops below [...]]]></description>
			<content:encoded><![CDATA[<p>The word ‘stress’ has a negative connotation for most people. Stress is anything that thrills us,worries us, scares us or threatens us. Stress can be a strong motivator and energizer at the appropriate intensity.</p>
<p>With too little stress or energy, a person may feel ‘bored’. For the child with autism, if the arousal drops below an optimal level, he will likely seek stimulation from other sources to keep himself alert. It may be in appropriate or inappropriate ways, for example, he may withdraw, start chewing on his shirt or poke another child.<br />
<span id="more-40"></span><br />
We all learnmost optimally when there is a certain amount of stress, stimulation and energy. Optimal levels of stress are dependent on a number of factors, including the following:</p>
<p>• Child’s physical state – is he well-rested, did he eat within the last two to three hours, is he feeling well, is he wearing comfortable clothing, is he warm or cool enough, is he thirsty, did he have a change in medication or start a new medication? If the child is not feeling comfortable and well, his optimal range is reduced and he more readily enters into distress. Children with autism are especially likely to fall apart if they do not have adequate sleep or food. </p>
<p>• Adult’s physical state – if the parent, teacher, therapist, or caregiver is tired, hungry, thirsty, or overly warm or cold, this discomfort can be sensed by the child with autism and set him off.</p>
<p>• Child’s emotional state – this may be related to past history or current events such as if his home life is disrupted or if he woke up feeling ‘grouchy’.</p>
<p>• Adult’s emotional state – children with autism are often ‘emotional sponges’ who absorb but do not necessarily understand emotions around them. Is the parent, teacher, therapist or caregiver stressed, angry or anxious? All of these will be absorbed by the child and cause him to be agitated.</p>
<p>• Learning environment – is it relatively quiet, is it calm? In a calm and secure environment, the child’s optimal energy range is expanded. </p>
<p>• Learning task – is it new to the child, is it something he has done many times in the past, is it challenging in terms of content or process, does it prompt him to use verbal or fine motor skills that are more difficult for him, is the task too lengthy, does the child fully understand what is being expected of him? If the child has enjoyed and been successful with this sort of task in the past or it is a topic area of interest, the optimal energy range is extended.</p>
<p>While working with the child with autism, you cannot expect to hold him at the optimal level of performance and arousal for long, at least in the early stages. I use a rule of thumb: initial goals should be to maintain the child’s optimal learning level for as many minutes as he is old. With two- to three-year-olds, this is two to three minutes in the early stages of intervention.</p>
<p>After each increasingly longer work period, the child needs an opportunity to ‘breathe out’. This means the child is helped to cycle through arousal and centering for optimal learning up to the edge of stress and back to a lower arousal level where he can take a breather. During the ‘breathing out’ period, he can engage in an enjoyable preferred activity before he is expected to work again.</p>
<p>When we work to expand the child’s optimal range of learning, there will be frequent times when you have him ‘hovering’ on the edge of distress. This is often a delicate balance that requires careful sensitivity to things that may ‘push him over the edge’. Processes for helping maintain the child within the optimal range are well described in the previous chapter on mediated learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autismusic.com/behavior-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problematic Behavior</title>
		<link>http://www.autismusic.com/problematic-behavior/</link>
		<comments>http://www.autismusic.com/problematic-behavior/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:30:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[acceptable behavior]]></category>
		<category><![CDATA[adult support]]></category>
		<category><![CDATA[attentions]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[different cultures]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fami]]></category>
		<category><![CDATA[favorite song]]></category>
		<category><![CDATA[learning situations]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[perimeter]]></category>
		<category><![CDATA[problem behavior]]></category>
		<category><![CDATA[problem behaviors]]></category>
		<category><![CDATA[problematic behavior]]></category>
		<category><![CDATA[unconventional ways]]></category>
		<category><![CDATA[unsafe situation]]></category>

		<guid isPermaLink="false">http://www.autismusic.com/?p=37</guid>
		<description><![CDATA[Continuing our last about autism behavior. Then it tickles us to know when do we know that our child having problematic behavior or its just normal act of children seeking for attentions. Okay to answer When should we consider a behavior to be problematic enough that something should be done? I believe that a problem [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our last about autism behavior. Then it tickles us to know when do we know that our child having problematic behavior or its just normal act of children seeking for attentions.</p>
<p>Okay to answer When should we consider a behavior to be problematic enough that something should be done? I believe that a problem behavior is one that:<br />
• interferes with the learning and development of the child himself<br />
• interferes with the learning and development of other children<br />
• causes a potentially unsafe situation and/or<br />
• is socially and/or culturally inappropriate or unacceptable.<br />
<span id="more-37"></span><br />
Allowing the child to behave in ‘unconventional’ ways so long as they do not meet any or all of the four criteria above. If the child wants to stand while doing a task rather than sitting, it would not meet any of the criteria above and it would be permitted at least in early learning situations. If the child wants to work under his desk or a table, it would be allowed because it does not meet any of the criteria. A child who walks the perimeter of a room on first entering it and then settles to work would be given the opportunity to do so. </p>
<p>There are very likely sensory reasons for all of these behaviors. However, if a child is over focused on chewing his shirt or on loudly singing his favorite song and cannot move on to doing an expected task, these would be considered problem behaviors. Children who grab other children’s materials or who scratch other children are considered to have problem behaviors because they interfere with the learning and development of both him and the other children.</p>
<p>In terms of socially-appropriate behavior, it is not up to the therapist, adult, support worker or other hired caregiver to decide what this is. In different cultures, appropriate and/or acceptable behavior is defined quite differently. It is critical that these issues are addressed with the child’s parents and they help delineate what is acceptable in different situations within their family life. For example, an issue of major importance may be that the child sit quietly at temple or church or say “please” and “thank you”. In other families, these may be of little importance.</p>
<p>Many times I have heard teachers, parents, and caregivers state that a child is being ‘manipulative’ or ‘stubborn’ or is ‘trying to make my life difficult’. I recall one teacher who told me I should not bother observing a seven-year-old client in her classroom because his only problem was that “he lacked a work ethic”. These words were clear indicators of adult frustration.</p>
<p>The behavior is the child’s attempt to communicate some need or feeling. It is our role to consider what the child is trying to express.We need to recognize that there is some legitimacy to the child’s needs and/or feelings that motivated the behavior. Haywood stated it very well: “behavior is seldom just plain bad but is more often ill-timed or set in the wrong place or directed inappropriately&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autismusic.com/problematic-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Behaviour</title>
		<link>http://www.autismusic.com/autism-behaviour/</link>
		<comments>http://www.autismusic.com/autism-behaviour/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:24:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children behavior]]></category>
		<category><![CDATA[children with autism]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Externalized]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internalization]]></category>
		<category><![CDATA[lengthy period]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mannerisms]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[problematic behavior]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[retrospect]]></category>
		<category><![CDATA[small changes]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time line]]></category>

		<guid isPermaLink="false">http://www.autismusic.com/?p=35</guid>
		<description><![CDATA[Behavior is an action or reaction to internal and/or external events, people, objects or stimulation. It is a function of the interaction between the person and the situation. In all children, behavior is typically either internalized or externalized. Children with autism often experience extreme patterns of internalization you may not notice initially. There may be [...]]]></description>
			<content:encoded><![CDATA[<p>Behavior is an action or reaction to internal and/or external events, people, objects or stimulation. It is a function of the interaction between the person and the situation.</p>
<p>In all children, behavior is typically either internalized or externalized. Children with autism often experience extreme patterns of internalization you may not notice initially. There may be a lengthy period of time during which the child’s internalized behavior builds up. The child may exhibit small changes or symptoms, like adhering more rigidly to routines or increased sucking or chewing of his clothes. Usually, in retrospect, caregivers who know the child well can put the pieces together and recognize when the build up started. With such a protracted time-line, determining the cause or causes can be challenging.<br />
<span id="more-35"></span><br />
Externalized behavior is usually either self-directed or directed to other people or objects. In children with autism, self-directed behavior can include ‘odd’ mannerisms, such as hand flapping, humming, shrieking or pacing. Some self-directed behaviors can be harmful, such as when the child bites himself or bangs his head.</p>
<p>Externalized behavior can be toward objects or people. Object-related behavior can include throwing things or damaging them, such as tossing a chair or tearing a book. People-related behavior can include scratching, hitting out, pulling the other person’s hair or biting them.</p>
<p>After observing and working with many children with autism over the years, I see behavior as neither ‘good’ nor ‘bad’ – it is communication. That is, if a child is showing internalized or externalized behaviors, he is telling us something about how he feels or about what is happening around him or what he perceives to be happening.</p>
<p>We, as the adults in the child’s life, need to be sensitive to these indicators because he is trying to let us know something is awry. In the next article we&#8217;ll discuss more further about problematic behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autismusic.com/autism-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

